Explore the newest academic work shaping visual intelligence
Direct access to current computer vision papers, conference proceedings, benchmarks, datasets, and code resources from leading academic platforms.

Ofer Miller, Ph.D.
Computer Vision . Image processing . Graph Theory Models . Video Analysis
Ph.D. in Computer science | Researcher in Computational Imaging & Signal analysis
Official Website of Ofer Miller עופר מילר


List of Patents
| Title | Author | Year | Patent#: |
|---|---|---|---|
| 1. "Determine Viewer's exposer to Visual Messages" | Ofer Miller | 2016 | 20170169464 |
| 2. "Method for logging a user in to a mobile device" | Ofer Miller | 2015 | 20150049922 |
| 3. Method for rating areas in video frames | Ofer Miller... | 2013 | 8457402 |
| 4. Method and Device for Processing Video Frames | Ofer Miller... | 2012 | 20120017238 |
| 5. System and Method for Enriching Video Data | Ofer Miller... | 2011 | 20110217022 |
| 6. Method for illumination independent change detection in a pair of registered gray images | Ofer Miller... | 2006 | 7088863 |
| 7. Automatic object extraction | Ofer Miller... | 2006 | 7085401 |

Research contribution during studies at TLV University
Illumination independent Object based Change Detection Article
Video Graph based Segmentation of Moving Objects while spatial and temporal information are available.
Still Image Segmentation Based on Adaptive Local Thresholds
Tracking of Moving Objects Based on Matching between Graph Edges
Contribution to Artimedia Initiative